{2} Active Tickets by Version (11 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #78 | Verbose Git Pulls Seem to timeout deployment | component1 | defect | jweiss | 04/30/08 | |
| #84 | having two stages with the same name results in incorrect hosts being used | component1 | defect | jweiss | 06/30/08 | |
| #86 | Ability to use variables in the configuration | component1 | defect | somebody | 07/31/08 | |
| #88 | more than 5 stages out grows the stages box... | component1 | defect | somebody | 07/31/08 | |
| #90 | Using webistrano with ssh_keys for SSH public key authentication | component1 | defect | somebody | 08/26/08 | |
| #87 | Change behavior of prompt for configuration. | component1 | enhancement | somebody | 07/31/08 | |
| #89 | Line number in the Body view for recipes | component1 | enhancement | somebody | 07/31/08 | |
| #29 | A community repo of recipes for people to share. | component1 | enhancement | somebody | 12/29/07 |
1.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #13 | Template folder | component1 | 1.0 | enhancement | somebody | 10/24/07 |
| #74 | Entering a prompted value containing $ or !, these get stripped. | component1 | 1.0 | defect | jweiss | 04/14/08 |
2.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #79 | Per user projects | component1 | 2.0 | enhancement | somebody | 05/06/08 |
Note: See TracReports for help on using and
creating reports.
